CARAMEL
TYPICAL NUTRITIONAL VALUES
CARAMEL | Per Cake | % of RI |
---|---|---|
Energy | 216kJ/51kcal | 3% |
Fat | 0.3g | <1% |
Saturates | 0.1g | <1% |
Sugars | 3.6g | 4% |
Salt | 0.07g | 1% |
please refer to individual packs for their nutritional values
CHOCOLATE CHIP
TYPICAL NUTRITIONAL VALUES
CHOCOLATE CHIP | Per Cake | % of RI |
---|---|---|
Energy | 263kJ/62kcal | 3% |
Fat | 1.1g | 2% |
Saturates | 0.5g | 3% |
Sugars | 4.5g | 5% |
Salt | 0.01g | <1% |
please refer to individual packs for their nutritional values
SALT & VINEGAR
TYPICAL NUTRITIONAL VALUES
SALT & VINEGAR | Per Cake | % of RI |
---|---|---|
Energy | 175kJ/41kcal | 2% |
Fat | 0.6g | 1% |
Saturates | 0.1g | 1% |
Sugars | 0.2g | <1% |
Salt | 0.26g | 4% |
please refer to individual packs for their nutritional values
SOUR CREAM & CHIVE
TYPICAL NUTRITIONAL VALUES
SOUR CREAM & CHIVE | Per Cake | % of RI |
---|---|---|
Energy | 161kJ / 38kcal | 2% |
Fat | 0.3g | <1% |
Saturates | 0.1g | <1% |
Sugars | 0.2g | <1% |
Salt | 0.11g | 2% |
please refer to individual packs for their nutritional values
BLACK PEPPER & SEA SALT
TYPICAL NUTRITIONAL VALUES
BLACK PEPPER & SEA SALT | Per Cake | % of RI |
---|---|---|
Energy | 163kJ / 38kcal | 2% |
Fat | 0.3g | <1% |
Saturates | <0.1g | <1% |
Sugars | 0.1g | <1% |
Salt | 0.13g | 2% |
please refer to individual packs for their nutritional values