CHOCOLATE CHIP
TYPICAL NUTRITIONAL VALUES
CHOCOLATE CHIP | Per Cake | % of RI |
---|---|---|
Energy | 263kJ/62kcal | 3% |
Fat | 1.1g | 2% |
Saturates | 0.5g | 3% |
Sugars | 4.5g | 5% |
Salt | 0.01g | <1% |
please refer to individual packs for their nutritional values
CHOCOLATE CHIP | Per Cake | % of RI |
---|---|---|
Energy | 263kJ/62kcal | 3% |
Fat | 1.1g | 2% |
Saturates | 0.5g | 3% |
Sugars | 4.5g | 5% |
Salt | 0.01g | <1% |
please refer to individual packs for their nutritional values