CARAMEL
TYPICAL NUTRITIONAL VALUES
CARAMEL | Per Cake | % of RI |
---|---|---|
Energy | 216kJ/51kcal | 3% |
Fat | 0.3g | <1% |
Saturates | 0.1g | <1% |
Sugars | 3.6g | 4% |
Salt | 0.07g | 1% |
please refer to individual packs for their nutritional values
CARAMEL | Per Cake | % of RI |
---|---|---|
Energy | 216kJ/51kcal | 3% |
Fat | 0.3g | <1% |
Saturates | 0.1g | <1% |
Sugars | 3.6g | 4% |
Salt | 0.07g | 1% |
please refer to individual packs for their nutritional values