SALT & VINEGAR
TYPICAL NUTRITIONAL VALUES
SALT & VINEGAR | Per Cake | % of RI |
---|---|---|
Energy | 175kJ/41kcal | 2% |
Fat | 0.6g | 1% |
Saturates | 0.1g | 1% |
Sugars | 0.2g | <1% |
Salt | 0.26g | 4% |
please refer to individual packs for their nutritional values
SALT & VINEGAR | Per Cake | % of RI |
---|---|---|
Energy | 175kJ/41kcal | 2% |
Fat | 0.6g | 1% |
Saturates | 0.1g | 1% |
Sugars | 0.2g | <1% |
Salt | 0.26g | 4% |
please refer to individual packs for their nutritional values