SALT & VINEGAR
TYPICAL NUTRITIONAL VALUES
SALT & VINEGAR | Per 23g Pack | % of RI |
---|---|---|
Energy | 394kJ/93kcal | 5% |
Fat | 1.7g | 2% |
Saturates | 0.2g | 1% |
Sugars | 0.4g | 1% |
Salt | 0.63g | 11% |
please refer to individual packs for their nutritional values
SOUR CREAM & CHIVE
TYPICAL NUTRITIONAL VALUES
SOUR CREAM & CHIVE | Per 23g Pack | % of RI |
---|---|---|
Energy | 404kJ/96kcal | 5% |
Fat | 1.7g | 2% |
Saturates | 0.2g | 1% |
Sugars | 1.5g | 2% |
Salt | 0.63g | 11% |
please refer to individual packs for their nutritional values
SWEET CHILLI
TYPICAL NUTRITIONAL VALUES
SWEET CHILLI | Per 23g Pack | % of RI |
---|---|---|
Energy | 401 kj/95kcal | 5% |
Fat | 1.9g | 3% |
Saturates | 0.2g | 1% |
Sugars | 0.9g | 1% |
Salt | 0.21g | 4% |
please refer to individual packs for their nutritional values
BARBECUE
TYPICAL NUTRITIONAL VALUES
BARBECUE | Per 23g Pack | % of RI |
---|---|---|
Energy | 401 kj/95kcal | 5% |
Fat | 1.9g | 3% |
Saturates | 0.2g | 1% |
Sugars | 0.9g | 1% |
Salt | 0.21g | 4% |
please refer to individual packs for their nutritional values