SWEET CHILLI
TYPICAL NUTRITIONAL VALUES
SWEET CHILLI | Per 23g Pack | % of RI |
---|---|---|
Energy | 401kJ/95kcal | 5% |
Fat | 1.9g | 3% |
Saturates | 0.2g | 1% |
Sugars | 0.9g | 1% |
Salt | 0.21g | 4% |
please refer to individual packs for their nutritional values
SWEET CHILLI | Per 23g Pack | % of RI |
---|---|---|
Energy | 401kJ/95kcal | 5% |
Fat | 1.9g | 3% |
Saturates | 0.2g | 1% |
Sugars | 0.9g | 1% |
Salt | 0.21g | 4% |
please refer to individual packs for their nutritional values