SALT & VINEGAR
TYPICAL NUTRITIONAL VALUES
SALT & VINEGAR | Per 23g Pack | % of RI |
---|---|---|
Energy | 394kJ/93kcal | 5% |
Fat | 1.7g | 2% |
Saturates | 0.2g | 1% |
Sugars | 0.4g | 1% |
Salt | 0.63g | 11% |
please refer to individual packs for their nutritional values
SALT & VINEGAR | Per 23g Pack | % of RI |
---|---|---|
Energy | 394kJ/93kcal | 5% |
Fat | 1.7g | 2% |
Saturates | 0.2g | 1% |
Sugars | 0.4g | 1% |
Salt | 0.63g | 11% |
please refer to individual packs for their nutritional values